Samyang Holdings Corporation and its subsidiaries
(In millions of won)December 31, 2021 | December 31, 2020 | December 31, 2019 | |
---|---|---|---|
Non-controlling interests | 673,845 | 636,134 | 609,874 |
Total equity | 2,425,407 | 2,155,787 | 2,029,507 |
Total liabilities and equity | 4,460,589 | 3,893,565 | 3,589,514 |
Assets | |||
Current assets | 1,651,027 | 1,475,919 | 1,259,478 |
Cash and cash equivalents | 187,583 | 162,254 | 103,290 |
Trade and other receivables | 175,824 | 187,583 | 162,254 |
Accounts Receivable and Other Bonds | 346,537 | 288,386 | 282,123 |
Other comprehensive income - fair value financial assets | 2 | - | - |
Other current financial assets | 577,644 | 610,350 | 482,961 |
Inventories, net | 500,525 | 332,598 | 306,755 |
Income tax refund receivables | 475 | 902 | 4,671 |
Other current assets | 15,548 | 17,601 | 20,714 |
Asset scheduled for sale | 34,472 | 38,499 | - |
Non-current assets | 2,809,562 | 2,417,646 | 2,330,036 |
Property, plant and equipment | 1,616,372 | 1,458,210 | 1,408,101 |
Goodwill | 237,200 | 201,795 | 204,216 |
Other intangible assets | 124,283 | 66,292 | 71,197 |
Investment properties, net | 96,047 | 78,032 | 100,542 |
Investments in associates and joint ventures | 289,842 | 287,930 | 284,966 |
Long-term Other Bonds | 16,103 | 15,791 | 17,768 |
Financial assets at fair value through profit or loss | 16,356 | 9,951 | 5,102 |
Fair value through other comprehensive income financial assets | 404,966 | 292,377 | 233,769 |
Other non-current financial assets | 199 | 26 | 651 |
Net defined benefit asset | 22 | 2,634 | - |
Deferred tax assets | 6,797 | 3,634 | 2,611 |
Other non-current assets | 1,375 | 974 | 1,113 |
Asset Total | 4,460,589 | 3,893,565 | 3,589,514 |
Liabilities | |||
Current liabilities | 1,002,763 | 682,049 | 656,497 |
Trade and other payables | 343,248 | 301,602 | 289,601 |
Short-term borrowings | 191,386 | 70,765 | 121,051 |
Current portion of long-term borrowings | 126,467 | 42,671 | 22,951 |
Current portion of debentures | 199,966 | 139,909 | - |
Other current financial liabilities | 4,972 | 11,348 | 10,670 |
Current corporate tax liabilities | 45,615 | 20,031 | 7,224 |
Other current liabilites | 91,109 | 95,723 | 75,634 |
Non-current liabilities | 1,032,419 | 1,055,729 | 1,032,876 |
Long-term Other Debt | 8,774 | 7,997 | 8,837 |
Long-term borrowings | 165,587 | 189,527 | 168,522 |
Debentures | 592,862 | 698,661 | 698,456 |
Other non-current financial liabilities | 81,854 | 11,780 | 17,900 |
Defined benefit liabilities | 11,489 | 12,614 | 17,959 |
Deferred tax liabilities | 162,784 | 127,496 | 115,325 |
Other non-current liabilites | 9,068 | 7,654 | 5,877 |
Total liabilities | 2,035,182 | 1,737,778 | 1,560,007 |
Equity | |||
Equity attributable to owners of the parent | 1,751,562 | 1,519,653 | 1,419,633 |
Issued capital | 44,342 | 44,342 | 44,342 |
Share premium | 334,668 | 376,552 | 379,702 |
Accumulated other comprehensive income | 92,436 | 39,077 | 22,267 |
Retained earnings | 1,291,583 | 1,070,974 | 984,852 |
Other components of equity | (11,466) | (11,292) | (11,530) |
Samyang Holdings Corporation and its subsidiaries
(In millions of won, except for earnings per share)2021 | 2020 | 2019 | |
---|---|---|---|
Revenue | 3,107,313 | 2,471,226 | 2,488,563 |
Cost of sales | (2,378,283) | (1,951,116) | (2,025,132) |
Gross profit | 729,031 | 520,110 | 463,431 |
Selling & Administrative expenses | (377,331) | (349,774) | (384,055) |
Operating profit | 351,700 | 170,336 | 79,376 |
Finance income | 30,956 | 27,517 | 24,250 |
Financial Expenses | (30,136) | (41,011) | (35,704) |
Gain or loss on equity method | 2,756 | 23,974 | 16,274 |
Other Non-Operating Revenues | 35,543 | 41,168 | 31,960 |
Other non-operating expenses | (45,948) | (51,303) | (35,134) |
Profit before income taxes | 344,871 | 170,681 | 81,022 |
Income tax expenses | (70,785) | (27,416) | (18,978) |
Profit for the year | 274,086 | 143,265 | 62,044 |
Other comprehensive income: | 77,635 | 19,153 | (8,482) |
Other comprehensive income not to be reclassified to profit or loss in subsequent periods: | 72,145 | 20,619 | (9,841) | Retained earnings adjustments in equity method | - | (15) | - |
The remeasurement component of a net defined benefit plan. | (5,610) | (280) | (3,721) |
Changes in Retained Earnings by Equity Method | (740) | (266) | (460) |
Gain or loss on fair value financial assets through other comprehensive income | 78,495 | 21,180 | (5,660) | Items subsequently reclassified to profit or loss | 5,490 | (1,466) | 1,359 | Equity method changes in equity | 1,906 | 272 | (173) |
Gain or loss on fair value financial assets through other comprehensive income | (0) | (2) | (25) |
Gain or loss on translation of foreign business | 3,584 | (1,736) | 1,557 |
Total comprehensive income, net of tax | 351,721 | 162,418 | 53,562 |
Profit attributalbe to: | 274,086 | 143,265 | 62,044 |
Owners of the parent | 237,701 | 102,313 | 30,873 |
Non-controlling interests | 36,386 | 40,952 | 31,171 |
Total comprehensive income attributable to: | 351,721 | 162,418 | 53,562 |
Owners of the parent | 291,223 | 118,414 | 24,121 |
Non-controlling interests | 60,498 | 44,004 | 29,441 |
Earnings per share | |||
Basic and diluted earnings per ordinary share | 30,711 | 13,218 | 3,987 |
Basic and diluted earnings per preference share | 30,761 | 13,268 | 4,037 |